triadtrading's BPTH Trade -334.63

Trade Detail

triadtrading's BPTH Trade -334.63

Trade Details

Published

April 18, 2024, 8 p.m.


Status
CLOSED

Portfolio(s)

Triad Trading,


Broker

TD Ameritrade

Asset

Stock

Symbol

BPTH


Type

Long

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
6.24 6.08086666666667 0.45 2,100.0 13,104.0 -2.55% -334.18 -334.63

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
April 18, 2024 10:00:31 Entry 100.0 6.24 0.0 0.0
April 18, 2024 10:00:32 Entry 1.0 6.24 0.0 0.0
April 18, 2024 10:00:32 Entry 564.0 6.24 0.0 0.0
April 18, 2024 10:00:32 Entry 35.0 6.24 0.0 0.0
April 18, 2024 10:00:32 Entry 59.0 6.24 0.0 0.0
April 18, 2024 10:00:32 Entry 558.0 6.24 0.0 0.0
April 18, 2024 10:00:32 Entry 83.0 6.24 0.0 0.0
April 18, 2024 10:00:32 Entry 50.0 6.24 0.0 0.0
April 18, 2024 10:00:32 Entry 50.0 6.24 0.0 0.0
April 18, 2024 10:00:32 Entry 10.0 6.24 0.0 0.0
April 18, 2024 10:00:32 Entry 32.0 6.24 0.0 0.0
April 18, 2024 10:00:32 Entry 200.0 6.24 0.0 0.0
April 18, 2024 10:00:32 Entry 14.0 6.24 0.0 0.0
April 18, 2024 10:00:32 Entry 94.0 6.24 0.0 0.0
April 18, 2024 10:00:33 Entry 40.0 6.24 0.0 0.0
April 18, 2024 10:00:33 Entry 58.0 6.24 0.0 0.0
April 18, 2024 10:00:33 Entry 100.0 6.24 0.0 0.0
April 18, 2024 10:00:33 Entry 52.0 6.24 0.0 0.0
April 18, 2024 10:00:35 Exit 700.0 6.2226 0.0 0.15
April 18, 2024 10:05:51 Exit 700.0 6.01 0.0 0.15
April 18, 2024 10:05:51 Exit 700.0 6.01 0.0 0.15

COMS 9.93

Portfolio(s): Toby,
Last entry Feb. 13, 2023, 8:21 a.m.

AUVI -27.48

Portfolio(s): Toby,
Last entry June 9, 2022, 10:26 a.m.

MINM 409.97

Portfolio(s): Toby,
Last entry Nov. 30, 2023, 7:45 a.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min